Xiaomi Redmi K50i 8GB | 256GB
KSh 48,499.00
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, IR Blaster
- Dimensity 8100, Octa Core, 2.85 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 5080 mAh Battery with 67W Fast Charging
- 6.6 inches, 1080 x 2460 px, 144 Hz Display with Punch Hole
- 64 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Android v12
- Bluetooth
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | July 20, 2022 |
DESIGN
Dimensions | 74.29 x 163.64 x 8.87 mm |
Weight | 200 g |
DISPLAY
Type | Color Liquid FFS Panel (1 Billion) |
Touch | Yes, with Multitouch |
Size | 6.6 inches, 1080 x 2460 pixels, 144 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~407 PPI |
Glass Type | Corning Gorilla Glass 5 |
Features | Dolby Vision, HDR10+, 1400:1 Contrast Ratio,650 nits (HBM), 500 nits (typ) Brightness, AI Display, Eye Protection Mode, Sunlight Display, 100% DCI-P3, 7 Stage Adaptive Sync, 270Hz Touch Sampling Rate |
Notch | Yes, Punch Hole |
MEMORY
RAM | 8 GB |
Storage | 256 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
EXTRA
GPS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum, X-Axis Linear Motor, IR Blaster |
3.5mm Headphone Jack | Yes, 500mv @ 32Ω, High Impedance Jack |
Water Resistance | Yes, IP53 |
IP Rating | IP53 |
Dust Resistant | Yes |
Extra Features | 12 5G bands, Dolby Atmos, Dual Stereo Speakers |
CAMERA
Rear Camera | 64 MP f/1.89 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Features | Ai Camera, Long Exposures, Timed-burst, Photo Clones, Documents Mode, Macro, HDR, Ai Beautify Filters, Portrait, Movie Frame, Night Mode, Panorama, Pro Mode |
Video Recording | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 16 MP f/2.45 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
OS | Android v12 |
Chipset | MediaTek Dimensity 8100 |
CPU | 2.85 GHz, Octa Core Processor |
Core Details | 4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G610 MC6 |
IP Rating | IP53 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5080 mAh, Li-Po Battery |
Fast Charging | Yes, 67W Fast charging |
Reviews
There are no reviews yet.