Samsung Galaxy A03 4GB/64GB 2 years warranty
KSh 15,499.00
6.5 inches
Octa-core (2×1.6 GHz & 6×1.6 GHz)
Android 11
4GB RAM
64GB storage
Back: Dual 48MP + 2MP
Front: Single 5 MP
5000mAh battery
Colors: Black, Blue, Red
2G, 3G, 4G
Samsung Galaxy A03 Full Specifications
General
Brand | Samsung |
Model | Galaxy A03 |
Release date | 10th January 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.20 x 75.90 x 9.10 |
Weight (g) | 196.00 |
Battery capacity (mAh) | 5000 |
Colours | Black, Blue, Red |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 1.6GHz octa-core |
Processor make | Unisoc T606 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | One UI Core 3.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Additional information
color | Cream, Graphite, Green, Phantom Black, Pink Gold, Sky Blue, Violet, White |
---|---|
hard-drive | 64 GB |
ram | 4GB |
screen | 6.5 inch |
Reviews
There are no reviews yet.