Apple iPhone 13 Pro Max | 256gb 6gb ram
KSh 150,999.00
- RAM: 6GB
- Internal Storage: 256GB
- Battery: 4352mAh
- Main camera: 12MP + 12MP + 12MP + TOF 3D LiDAR
- Front camera: 12 MP+ SL 3D
- Display: 6.7 inches
- Processor: Apple A15 Bionic
- Connectivity: 2G, 3G, 4G, 5G, VoLTE, Wi-Fi
- Colors: Silver, Graphite, Gold, Sierra Blue
- OS: iOS 15
iPhone 13 Pro Max Full Specifications
General
Brand | Apple |
Model | iPhone 13 Pro Max |
Release date | 14th September 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.80 x 78.10 x 7.65 |
Weight (g) | 240.00 |
IP rating | IP68 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Graphite, Gold, Silver, Sierra Blue |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1284×2778 pixels |
Pixels per inch (PPI) | 458 |
Hardware
Processor | hexa-core |
Processor make | Apple A15 Bionic |
Internal storage | 256GB |
Camera
Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) |
No. of Rear Cameras | 3 |
Front camera | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software
Operating system | iOS 15 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Additional information
color | Red, White |
---|---|
hard-drive | 256 GB |
ram | 6GB |
screen | 6.7 inch |
Reviews
There are no reviews yet.