Infinix Zero X Pro 8GB|256GB
KSh 33,499.00
- Display: 6.67 inches, AMOLED, 120Hz
- RAM: 8 GB
- ROM: 256 GB
- Rear Camera: 108 MP + 8MP+ 8MP
- Selfie Camera: 16 MP, (wide)
- Network: 4G
- Battery: 4500mAh
Infinix Zero X Pro Full Specifications
General
Brand | Infinix |
Model | Zero X Pro |
Release date | 13th September 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 164.06 x 75.69 x 7.80 |
Battery capacity (mAh) | 5000 |
Colours | Nebula Black, Starry Silver, Tuscany Brown |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 480 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G95 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 108-megapixel + 8-megapixel + 8-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | XOS 7.6 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Infinix Zero X Pro Full Specifications
General
Brand | Infinix |
Model | Zero X Pro |
Release date | 13th September 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 164.06 x 75.69 x 7.80 |
Battery capacity (mAh) | 5000 |
Colours | Nebula Black, Starry Silver, Tuscany Brown |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 480 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G95 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 108-megapixel + 8-megapixel + 8-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | XOS 7.6 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
9
Reviews
There are no reviews yet.