Infinix Hot 12 4gb | 128gb
KSh 20,700.00
- RAM: 4GB
- Storage: 128GB
- Battery: 5000 mAh
- Camera: 13 MP + 2 MP + QVGA
- Selfie: 8 MP
- Display: 6.82 inches, IPS LCD, 90Hz
- Processor: MediaTek Helio G85
- Connectivity: 4G, Dual SIM
- Colors: Black, White, Blue, Green
- OS: Android 12, XOS 10.6
Infinix Hot 12 Full Specifications
General
Brand | Infinix |
Model | Hot 12 |
Release date | 17th August 2022 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 171.50 x 77.50 x 9.20 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Colours | Exploratory Blue, Polar Black, Purple, Turquoise Cyan |
Display
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.82 |
Touchscreen | Yes |
Resolution | 720×1612 pixels |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G37 |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 50-megapixel + 2-megapixel + AI |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | XOS 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Infinix Hot 12 Full Specifications
General
Brand | Infinix |
Model | Hot 12 |
Price in India | ₹9,999 |
Release date | 17th August 2022 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 171.50 x 77.50 x 9.20 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Colours | Exploratory Blue, Polar Black, Purple, Turquoise Cyan |
Display
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.82 |
Touchscreen | Yes |
Resolution | 720×1612 pixels |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G37 |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 50-megapixel + 2-megapixel + AI |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | XOS 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Infinix Hot 12 Full Specifications
General
Brand | Infinix |
Model | Hot 12 |
Release date | 17th August 2022 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 171.50 x 77.50 x 9.20 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Colours | Exploratory Blue, Polar Black, Purple, Turquoise Cyan |
Display
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.82 |
Touchscreen | Yes |
Resolution | 720×1612 pixels |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G37 |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 50-megapixel + 2-megapixel + AI |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | XOS 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.