Huawei P40 Pro 5G 8GB 256GB
Huawei P40 Pro 5G Full Specifications
General
Brand | Huawei |
Model | P40 Pro 5G |
Release date | 26th March 2020 |
Launched in India | No |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.20 x 72.60 x 8.95 |
Weight (g) | 209.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4200 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, Blush Gold, Deep Sea Blue, Ice White, Silver Frost |
Display
Screen size (inches) | 6.58 |
Touchscreen | Yes |
Resolution | 1200×2640 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 2.86GHz octa-core (2×2.86GHz + 2×2.36GHz + 4×1.95GHz) |
Processor make | HiSilicon Kirin 990 5G |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | Nano Memory Card |
Camera
Rear camera | 50-megapixel (f/1.9) + 40-megapixel (f/1.8) + 12-megapixel (f/3.4) + Depth |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) + Depth |
Front autofocus | Yes |
Software
Operating system | Android 10 |
Skin | EMUI 10.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.